North Caldwell Boe Classroom Addition at Grandview School - 4438

North Caldwell Boe Classroom Addition at Grandview School - 50$
Specs (click to expand/collapse)
Name Size
4438 - 00 - Cover - OTB 25 05 12 33.9 KB
4438 - 01 - Table of Contents - OTB 25 05 12 29.5 KB
4438 - 01010 - Summary of Work - OTB 25 05 12 104.7 KB
4438 - 01015 - Contractor's Use of Premises - OTB 25 05 12 16.7 KB
4438 - 01020 - Allowances - OTB 25 05 12 66.4 KB
4438 - 01021 - Contractor's Special Responsibilities - OTB 25 05 12 52.4 KB
4438 - 01026 - Unit Prices - OTB 25 05 12 54.4 KB
4438 - 01027 - Applications for Payment - OTB 25 05 12 57.9 KB
4438 - 01030 - Alternates - OTB 25 05 12 50.6 KB
4438 - 01035 - Modification Procedures - OTB 25 05 12 51.4 KB
4438 - 01040 - Project Coordination Single - OTB 25 05 12 73.4 KB
4438 - 01045 - Cutting and Patching - OTB 25 05 12 54.3 KB
4438 - 01065 - Site Safety - OTB 25 05 12 72.2 KB
4438 - 01095 - Reference Standards and Definitions - OTB 25 05 12 51.5 KB
4438 - 01200 - Project Meetings - OTB 25 05 12 50.7 KB
4438 - 01300 - Submittals - OTB 25 05 12 176.3 KB
4438 - 01311 - Schedules and Reports - OTB 25 05 12 50.6 KB
4438 - 01350 - Monthly Submission Checklist - OTB 25 05 12 53.2 KB
4438 - 01380 - Construction Photographs - OTB 25 05 12 70.1 KB
4438 - 01400 - Quality Control Services - OTB 25 05 12 58.4 KB
4438 - 01500 - Temporary Facilities - OTB 25 05 12 66.0 KB
4438 - 01600 - Materials and Equipment - OTB 25 05 12 54.8 KB
4438 - 01631 - Product Substitutions - OTB 25 05 12 54.7 KB
4438 - 01700 - Project Closeout - OTB 25 05 12 51.2 KB
4438 - 01701 - Project Closeout Submission Checklist - OTB 25 05 12 73.3 KB
4438 - 01710 - Final Cleaning - OTB 25 05 12 49.7 KB
4438 - 01720 - Project Record Documents - OTB 25 05 12 54.6 KB
4438 - 01730 - Operation and Maintenance Data - OTB 25 05 12 48.1 KB
4438 - 01732 - Selective Demolition - OTB 25 05 12 64.1 KB
4438 - 01740 - Warranties and Bonds - OTB 25 05 12 57.4 KB
4438 - 02 - Notice to Bidders - OTB 25 05 12 20.2 KB
4438 - 03 - Instructions to Bidders - OTB 25 05 12 522.6 KB
4438 - 033000 Cast-in-Place Concrete - OTB 25 05 12 73.3 KB
4438 - 034100 Precast Structural Concrete - OTB 25 05 12 270.7 KB
4438 - 04 - DPMC 701 Uncompleted Contracts - OTB 25 05 12 164.1 KB
4438 - 04200 - Unit Masonry - OTB 25 05 12 97.5 KB
4438 - 05 - A101-2017 - Working Draft - OTB 25 05 12 81.8 KB
4438 - 051200 Structural Steel Framing - OTB 25 05 12 64.1 KB
4438 - 052100 Steel Joist Framing - OTB 25 05 12 56.9 KB
4438 - 053100 Steel Decking - OTB 25 05 12 57.3 KB
4438 - 05400 - Cold Formed Metal Framing System - OTB 25 05 12 64.4 KB
4438 - 05500 - Metal Fabrications - OTB 25 05 12 85.4 KB
4438 - 05810 - Expansion Joint Covers Assemblies - OTB 25 05 12 59.2 KB
4438 - 06 - A201-2017 - Working Draft - OTB 25 05 12 378.8 KB
4438 - 06100 - Rough Carpentry - OTB 25 05 12 75.2 KB
4438 - 06110 - Rough Carpentry - Roofing - OTB 25 05 12 105.5 KB
4438 - 06200 - Finish Carpentry - OTB 25 05 12 50.1 KB
4438 - 066000 - Solid Polymer Fabrications - OTB 25 05 12 62.8 KB
4438 - 07A - Wage Rate Requirements - OTB 25 05 12 12.9 KB
4438 - 07B - NJ Prevailing Wage Rate Determin-Essex-5-6-25 - OTB 25 05 12 453.9 KB
4438 - 07C - AA201 - OTB 25 05 12 30.5 KB
4438 - 07D - AA201ins - OTB 25 05 12 13.6 KB
4438 - 07195 - Vapor and Air Barrier Membrane - OTB 25 05 12 60.2 KB
4438 - 07210 - Building Insulation - OTB 25 05 12 61.4 KB
4438 - 07220 - Roof Insulation - OTB 25 05 12 86.3 KB
4438 - 07260 - Vapor Retarder - OTB 25 05 12 50.8 KB
4438 - 07274 - Fluid Appllied Vapor and Air Barrier - OTB 25 05 12 113.5 KB
4438 - 07410 - Standing Seam Panels - OTB 25 05 12 111.1 KB
4438 - 07550 - Modified Bituminous Membr. Roofing - Cold Applied - OTB 25 05 12 416.8 KB
4438 - 07600 - Sheet Metal Flashing & Trim - OTB 25 05 12 231.7 KB
4438 - 07711 - Commercial Gutter System - OTB 25 05 12 58.5 KB
4438 - 07841 - Through-Penetration Firestop Systems - OTB 25 05 12 2.5 MB
4438 - 07900 - Joint Sealers - OTB 25 05 12 73.3 KB
4438 - 08 - RFI Form - OTB 25 05 12 27.6 KB
4438 - 08211 - Flush Wood Doors - OTB 25 05 12 77.5 KB
4438 - 08410 - Aluminum Entrances and Storefronts - OTB 25 05 12 102.8 KB
4438 - 08411 - FRP Doors and Aluminum Frames - OTB 25 05 12 77.7 KB
4438 - 08513 - Aluminum Windows - OTB 25 05 12 128.2 KB
4438 - 08710 - Door Hardware - OTB 25 05 12 78.6 KB
4438 - 08713 - Security Window Film - OTB 25 05 12 69.6 KB
4438 - 08714 - Security Window Film Attachment - OTB 25 05 12 65.3 KB
4438 - 09 - List of Drawings - OTB 25 05 12 19.7 KB
4438 - 09255 - Gypsum Board Assemblies - OTB 25 05 12 95.7 KB
4438 - 09262 - Exterior Gypsum Sheathing - OTB 25 05 12 63.7 KB
4438 - 093013 - Ceramic Tile - OTB 25 05 12 73.8 KB
4438 - 09511 - Acoustical Tile Ceilings - OTB 25 05 12 69.5 KB
4438 - 096519 - Resilient Tile Flooring - OTB 25 05 12 69.3 KB
4438 - 099000 - Painting - OTB 25 05 12 88.2 KB
4438 - 10100 - Visual Display Boards - OTB 25 05 12 63.0 KB
4438 - 10425 - Signage Complete Signage System - OTB 25 05 12 105.6 KB
4438 - 10522 - Fire Extinguishers, Cabinets and Accessories - OTB 25 05 12 58.2 KB
4438 - 10800 - Toilet and Bath Accessories - OTB 25 05 12 89.0 KB
4438 - 15400 - Roof Drains - OTB 25 05 12 51.3 KB
4438 - 122513 - Window Roller Shades - OTB 25 05 12 95.4 KB
4438 - 123216 - Modular Plastic Laminate Casework - OTB 25 05 12 76.0 KB
4438 - 220513 FL - Common Motor Requirements for Plumbing Equipment - OTB 25 05 12 23.0 KB
4438 - 220517 FL - Sleeves and Sleeve Seals for Plumbing Piping - OTB 25 05 12 24.5 KB
4438 - 220518 FL - Escutcheons for Plumbing Piping - OTB 25 05 12 17.0 KB
4438 - 220519 FL - Meters and Gages for Plumbing Piping - OTB 25 05 12 66.0 KB
4438 - 220523 - General Duty Valves for Plumbing Piping - OTB 25 05 12 44.0 KB
4438 - 220529 FL - Hangers and Supports for Plumbing Piping and Equipment - OTB 25 05 12 74.0 KB
4438 - 220553 FL - Identification for Plumbing Piping and Equipment - OTB 25 05 12 51.0 KB
4438 - 220719 FL - Plumbing Piping Insulation - OTB 25 05 12 87.9 KB
4438 - 221116 FL - Domestic Water Piping - OTB 25 05 12 76.6 KB
4438 - 221119 FL - Domestic Water Piping Specialties - OTB 25 05 12 70.4 KB
4438 - 221316 FL - Sanitary Waste and Vent Piping - OTB 25 05 12 59.5 KB
4438 - 221413 FL - Facility Storm Drainage Piping - OTB 25 05 12 47.1 KB
4438 - 221423 FL - Storm Drainage Piping Specialties - OTB 25 05 12 47.5 KB
4438 - 223300 FL - Electric, Domestic-Water Heaters - OTB 25 05 12 49.4 KB
4438 - 224213.13 FL - Commercial Water Closets - OTB 25 05 12 38.5 KB
4438 - 224216.13 FL - Commercial Lavatories - OTB 25 05 12 30.0 KB
4438 - 224216.16 FL - Commercial Sinks - OTB 25 05 12 29.2 KB
4438 - 230511 FL - Basic Mechanical Requirements - OTB 25 05 12 107.3 KB
4438 - 230512 FL - Basic Mechanical Materials and Methods - OTB 25 05 12 56.2 KB
4438 - 230513 FL - Common Motor Requirements for HVAC Equipment - OTB 25 05 12 71.5 KB
4438 - 230517 FL - Sleeves and Sleeve Seals for HVAC Piping - OTB 25 05 12 89.6 KB
4438 - 230518 FL - Escutcheons for HVAC Piping - OTB 25 05 12 50.7 KB
4438 - 230519 FL - Meters and Gages for HVAC Piping - OTB 25 05 12 110.8 KB
4438 - 230523 FL - General Duty Valves for HVAC Piping - OTB 25 05 12 152.0 KB
4438 - 230529 FL - Hangers and Supports for HVAC Piping and Equipment - OTB 25 05 12 174.7 KB
4438 - 230548 FL - Vibration and Seismic Controls for HVAC - OTB 25 05 12 99.6 KB
4438 - 230553 FL - Identification for HVAC Piping and Equipment - OTB 25 05 12 103.6 KB
4438 - 230593 FL - Testing, Adjusting, and Balancing for HVAC - OTB 25 05 12 190.4 KB
4438 - 230713 FL - Duct Insulation - OTB 25 05 12 204.6 KB
4438 - 230719 FL - HVAC Piping Insulation - OTB 25 05 12 188.8 KB
4438 - 230923 FL - Direct Digital Control (DDC) System for HVAC - OTB 25 05 12 669.5 KB
4438 - 230923.11 FL - Control Valves - OTB 25 05 12 124.8 KB
4438 - 230993 FL - Sequence of Operation - OTB 25 05 12 160.4 KB
4438 - 231123 FL - Natural-Gas Piping - OTB 25 05 12 80.2 KB
4438 - 232123 FL - Hydronic Pumps - OTB 25 05 12 72.8 KB
4438 - 233113 FL - Metal Ducts - OTB 25 05 12 204.4 KB
4438 - 233300 FL - Air Duct Accessories - OTB 25 05 12 132.4 KB
4438 - 233416 FL - Centrifugal HVAC Fans - OTB 25 05 12 128.4 KB
4438 - 233433.13 FL - Commercial Air Curtains - OTB 25 05 12 77.0 KB
4438 - 233600 FL - Air Terminal Units - OTB 25 05 12 103.9 KB
4438 - 233713.13 FL - Air Diffusers - OTB 25 05 12 71.7 KB
4438 - 233713.23 FL - Registers and Grilles - OTB 25 05 12 55.6 KB
4438 - 237416.13 FL - Packaged, Large-Capacity, Rooftop Air-Conditioning Units - OTB 25 05 12 130.1 KB
4438 - 238126 FL - Single-Zone Cooling-Only Systems - OTB 25 05 12 91.0 KB
4438 - 238239.19 FL - Wall and Ceiling Unit Heaters - OTB 25 05 12 66.6 KB
4438 - 260511 - Genral Provisions For Electrical Work - OTB 25 05 12 72.5 KB
4438 - 260511 - Genral Provisions For Electrical Work_0 - OTB 25 05 12 72.5 KB
4438 - 260519 - Low-Voltage Electrical Power Conductors and Cables - OTB 25 05 12 119.6 KB
4438 - 260526 - Grounding and Bonding for Electrical Systems - OTB 25 05 12 136.6 KB
4438 - 260529 - Hangers and Supports for Electrical Systems - OTB 25 05 12 107.6 KB
4438 - 260533 - Raceways and Boxes for Electrical Systems - OTB 25 05 12 175.4 KB
4438 - 260544 - Sleeves and Sleeve Seals for Electrical Raceways and Cabling - OTB 25 05 12 94.9 KB
4438 - 260553 - Identification for Electrical Systems - OTB 25 05 12 106.8 KB
4438 - 260923 - Lighting Control Devices - OTB 25 05 12 69.0 KB
4438 - 262213 - Low-Voltage Distribution Transformers - OTB 25 05 12 105.1 KB
4438 - 262416 - Panelboards - OTB 25 05 12 78.9 KB
4438 - 262726 - Wiring Devices - OTB 25 05 12 93.4 KB
4438 - 262816 - Enclosed Switches and Circuitbreaker - OTB 25 05 12 108.0 KB
4438 - 265119 - LED Interior Lighting - OTB 25 05 12 91.2 KB
4438 - 265213 - Emergency and Exit Lighting - OTB 25 05 12 75.9 KB
4438 - 283111 - DIGITAL, ADDRESSABLE FIRE-ALARM SYSTEM - OTB 25 05 12 225.1 KB
4438 - 311000 Site Clearing - OTB 25 05 12 62.8 KB
4438 - 312000 Earth Moving - OTB 25 05 12 276.3 KB
4438 - 312319 Dewatering - OTB 25 05 12 80.2 KB
4438 - 315000 - Excavation Support And Protection - OTB 25 05 12 53.6 KB
4438 - 321216 Asphalt Paving - OTB 25 05 12 75.6 KB
4438 - 321313 Concrete Paving - OTB 25 05 12 86.4 KB
4438 - 321373- Concrete Pavement Joint Sealants - OTB 25 05 12 122.8 KB
4438 - 329200 Turf and Grasses - OTB 25 05 12 87.6 KB
4438 - 329300 Plants - OTB 25 05 12 131.1 KB
4438 - 329600 Soil Erosion and Sediment Control - OTB 25 05 12 59.5 KB
4438 - 334100 Storm Utility Drainage Piping - OTB 25 05 12 69.1 KB