Hillsdale BOE - Additions and Renovations at George G. White MS - 4397
Hillsdale BOE - Additions and Renovations at George G. White MS -50$
Addenda #1
(click to expand/collapse)

Name | Size | ||
4397 083300 - Rolling Grilles-Clear Panel Design | 77.0 KB | ||
4397 10505-Metal Lockers | 88.8 KB | ||
4397 Addendum #1 | 242.2 KB | ||
4397 Cover | 360.5 KB | ||
4397 Geotechnical Report 2025-0115 | 1.4 MB | ||
4397 Pre-Bid Minutes_2025-08-22 | 167.0 KB | ||
4397 Pre-Bid Sign In Sheet 22AUG25 | 727.4 KB | ||
4397_A6.1 Bldg El | 1.1 MB | ||
4397_T1.2 Gen Notes & Bldg Code Criteria | 1.3 MB | ||
14567.007 - PASI- 2025.04.04 | 109.9 MB | ||
S4.1 | 1.0 MB |
Addenda # 2
(click to expand/collapse)

Name | Size | ||
4397 01010 - Summary of Work | 138.9 KB | ||
4397 01020 - Allowances | 78.0 KB | ||
4397 01026 - Unit Prices | 98.2 KB | ||
4397 01030 - Alternates | 60.7 KB | ||
4397 08513 - Aluminum Windows | 132.4 KB | ||
4397 08710 - Door Hardware | 129.0 KB | ||
4397 08810-Fire Rated Glazing | 76.6 KB | ||
4397 10437-Fabricated Aluminum Letter | 67.8 KB | ||
4397 11480 Physical Eduction Equipment | 94.4 KB | ||
4397 Addendum #2 | 255.9 KB | ||
4397 Construction Specifications 2nd osc comments_Rev2 | 502.4 KB | ||
4397 List Of Drawings | 69.4 KB | ||
4397 Master Table of Contents | 76.5 KB | ||
4397_ARCH DRAWINGS_ADDENDUM #2 PDF | 36.0 MB | ||
4397_Asbestos Plans_Reviseda | 4.8 MB | ||
HDBE-00077-Final Asbestos Abatement Drawings-AA-1-AA-9 | 3.0 MB | ||
HDBE-00077-S-Asbestos Abatement_Quantities | 182.5 KB |
Addenda # 3
(click to expand/collapse)

Addenda # 4
(click to expand/collapse)

Name | Size | ||
4397 01010 - Summary of Work | 226.4 KB | ||
4397 Addendum #4 | 221.6 KB |
Addenda #5
(click to expand/collapse)

Name | Size | ||
4397 08513 Aluminum Windows 2nd osc comments_Rev2 | 209.8 KB | ||
4397 Addendum #5 | 223.7 KB |
Clarification # 1
(click to expand/collapse)

Name | Size | ||
4397 Clarification #1 | 223.2 KB |